At Robin Hood, you have the option of selecting from 3 methods of getting your child to and from camp each day. We encourage you to determine which method best suits your lifestyle and perhaps, more importantly, your budget.
- Door-to-Door service: Add an additional $260 + HST (per session per camper) to have the bus come to your home each day.
- Neighbourhood service: Add $170 + HST (per session per camper) to meet the bus at a location near your home for daily pick-up/drop-off.
- Drive your child to camp: Add $0 to the camp fee and drive your child to and from camp each day
- Drop-off at camp: 8:50-9:15am
- Pick-up at camp: 4:00-4:15pm
Visit our 2025 Transportation Map which outlines the areas we offer Door-to-Door service (shaded green) as well as the over 50 Neighbourhood locations families can choose from. Simply put your address in the search bar (where the magnifying glass is located) of our Google Transportation Map to confirm your proximity to any of our Neighbourhood pick-up/drop-off locations.
Our transportation team continually monitors and assesses our routes to find the most efficient way to and from camp. We design routes to have a minimal amount of stops and still maximize capacity to keep costs down. We use our own routing software to design our bus routes and proud to work with our bus company Landmark, who provides us with well maintained vehicles but a most excellent, professional driving team.
Facts about Transportation at Robin Hood
♦ Our sibling discount is applicable to transportation services.
♦ Our Door-to-Door bus service provides transportation within the boundary as outlined on our Google map.
♦ Robin Hood uses both small and large buses supervised by trained camp staff known as “bus counsellors”
♦ Our bus service; Door-to-Door & Neighbourhood begins daily, starting at 7:50am and leaves Camp Robin Hood daily at 4pm
♦ All families choosing bus transportation will have access to LARRY – our mobile bus arrival notification app.
CAMP ROBIN HOOD DEDICATED NEGHBOURHOOD BUS ROUTES
To maintain the exclusive status of these bus routes, each route must have a minimum of 10 campers per session. If not, locations may be merged into another bus route.
Aurora/Newmarket/Stouffville | Pick-Up | Drop-Off | |
Route #1 | Clearmeadow P.S. (209 Clearmeadow Blvd) | 7:50 AM | 5:00 PM |
Route #1 | Hartman P.S. (130 River Ridge Blvd) | 8:05 AM | 4:45 PM |
Route #1 | Glad Park P.S. (300 Glad Park Av) | 8:35 AM | 4:15 PM |
Route #1 | Wendat Village PS (99 Reeves Way Blvd) | 8:45 AM | 4:05 PM |
Markham | Pick-Up | Drop-Off | |
Route #1 | Coledale P.S. (60 Coledale Rd) | 8:00 AM | 4:50 PM |
Route #1 | Parkview P.S. (22 Fonthill Blvd) | 8:15 AM | 4:35 PM |
Route #1 | Ramer Wood P.S. (11 Cairns Dr) | 8:30 AM | 4:20 PM |
Route #2 | Middlefield C.I. (525 Highglen Ave) | 8:00 AM | 4:40 PM |
Route #2 | Legacy P.S. (61 Russell Jarvis Dr) | 8:10 AM | 4:25 PM |
Route #2 | Cornell Village P.S. (186 Country Glen Rd) | 8:20 AM | 4:15 PM |
Route #2 | Little Rouge P.S. (571 Country Glen Rd) | 8:30 AM | 4:05 PM |
Thornhill Woods | Pick-Up | Drop-Off | |
Route #1 | Anne Frank P.S. (431 Ilan Ramon Blvd) | 8:15 AM | 4:40 PM |
Route #2 | Carrville Mills P.S. (270 Apple Blossom Dr) | 8:15 AM | 4:35 PM |
Route #3 | Bakersfield P.S. (121 Misty Sugar Trail) | 8:00 AM | 4:30 PM |
Route #3 | Thornhill Woods P.S. (341 Thornhill Woods Dr) | 8:10 AM | 4:40 PM |
Route #3 | Ner Israel Yeshiva (250 Bathurst Glen Dr) | 8:20 AM | 4:50 PM |
Pickering | Pick-Up | Drop-Off | |
Route #1 | Pickering HS (180 Church St N) | 8:00 AM | 5:00 PM |
Route #1 | William Dunbar P.S. (1030 Glenanna Rd) | 8:15 AM | 4:45 PM |
Route #1 | Elizabeth Phin (1500 Rougemount Dr) | 8:35 AM | 4:25 PM |
Thornhill/Vaughan | Pick-Up | Drop-Off | |
Route #1 | York Hill E.S. (350 Hilda Av) | 8:00 AM | 4:30 PM |
Route #1 | St Elizabeth C.H.S. (525 New Westminster Dr) | 8:10 AM | 4:40 PM |
Route #1 | Wilshire P.S. (265 Beverley Glen Blvd) | 8:20 AM | 4:50 PM |
Route #2 | No Frills Plaza (1594 Rutherford Road) | 8:00 AM | 4:50 PM |
Route #2 | Dr Roberta Bondar (401 Grand Trunk Av) | 8:05 AM | 4:40 PM |
Route #2 | Roméo Dallaire PS (550 Peter Rupert Ave) | 8:10 AM | 4:45 PM |
Toronto | Pick-Up | Drop-Off | |
Route #1 | Cedarvale C.S. (145 Ava Rd) | 7:50 AM | 4:50 PM |
Route #2 | West Prep P.S. (70 Ridge Hill Dr) | 7:50 AM | 4:45 PM |
Route #3 | Humewood C.S. (15 Cherrywood Av) | 7:50 AM | 5:00 PM |
Route #4 | Rawlinson C.S. (231 Glenholme Av) | 7:50 AM | 5:00 PM |
Route #5 | Rolph Road P.S. (31 Rolph Road) | 7:50 AM | 5:15 PM |
Route #5 | Blythwood P.S. (2 Strathgowan Crescent) | 8:00 AM | 4:35 PM |
Route #6 | Summit Heights (139 Armour Blvd) | 8:00 AM | 4:50PM |
Route #7 | Faywood ABC (95 Faywood Blvd) | 8:00 AM | 4:50 PM |
Route #8 | Irv Chapley C.C. (205 Wilmington Ave) | 8:00 AM | 4:50 PM |
Route #9 | Ledbury C.C. (160 Ledbury St) | 8:00 AM | 4:45 PM |
Route #10 | Etienne Brule SS (300 Banbury Rd) | 8:00 AM | 4:45 PM |
Route #10 | Seneca Hill P.S. (625 Seneca Hill Dr) | 8:15 AM | 5:00 PM |
ADDITIONAL NEIGHBOURHOOD STOPS
These locations will be incorporated into Door-to-Door bus routes and if numbers warrant, may become a neighbourhood stop. Pick-up & Drop-off times TBD in the spring.
Markham German Mills P.S. (61 Simonston Blvd)
St Rene Goupil C.E.S. (135 Green Ln)
Kateri Tekakwitha C.S. (230 Fincham Av)
Toronto Allenby P.S (391 St Clements Av)
McKee P.S. (63 McKee Av)
Forest Hill Junior & Senior Public School (78 Dunloe Rd)
John Wanless Jr P.S. (245 Fairlawn Ave)
Vaughan Herb Carnegie P.S. (575 Via Romano Blvd)
Viola Desmond P.S. (25 Farrell Rd)
Stephen Lewis SS (555 Autumn Hill Blvd)
Thornhill Rosedale Heights P.S. (300 Rosedale Heights Dr)
Richmond Hill/Oak Ridges Moraine Hills P.S. (85 Rollinghill Rd)
Kettle Lakes P.S. (62 Kingshill Rd)
Oak Ridges P.S. (160 Coons Rd)
Beverley Acres P.S. (283 Neal Dr)
Father Henry Nouwen C.S. (121 Larratt Ln)
Ross Doan P.S. (101 Weldrick Rd West)
Bayview Hill C.C. (114 Spadina Rd)